Special Focus: Kent County Council
Comprehensive Analysis of 72 Local Authority Assessments
Generated on 03 October 2025 at 15:47
Detailed breakdown of ratings for each Quality Statement across all 72 authorities:
| Quality Statement | Outstanding | Good | Requires Improvement | Inadequate | Not Rated |
|---|---|---|---|---|---|
| QS1: Assessing Needs | 0 (0.0%) | 20 (27.8%) | 51 (70.8%) | 1 (1.4%) | 0 |
| QS2: Supporting People to Lead Healthier Lives | 1 (1.4%) | 44 (61.1%) | 26 (36.1%) | 1 (1.4%) | 0 |
| QS3: Equity in Experience and Outcomes | 2 (2.8%) | 29 (40.3%) | 40 (55.6%) | 1 (1.4%) | 0 |
| QS4: Care Provision, Integration and Continuity | 0 (0.0%) | 32 (44.4%) | 40 (55.6%) | 0 (0.0%) | 0 |
| QS5: Partnerships and Communities | 5 (6.9%) | 53 (73.6%) | 14 (19.4%) | 0 (0.0%) | 0 |
| QS6: Safe Pathways, Systems and Transitions | 1 (1.4%) | 39 (54.2%) | 32 (44.4%) | 0 (0.0%) | 0 |
| QS7: Safeguarding | 1 (1.4%) | 42 (58.3%) | 27 (37.5%) | 2 (2.8%) | 0 |
| QS8: Governance, Management and Sustainability | 2 (2.8%) | 48 (66.7%) | 21 (29.2%) | 1 (1.4%) | 0 |
| QS9: Learning, Improvement and Innovation | 2 (2.8%) | 59 (81.9%) | 10 (13.9%) | 1 (1.4%) | 0 |
Authorities with the highest number of Good/Outstanding Quality Statement ratings:
| Authority | Overall Rating | Good/Outstanding QS Count |
|---|---|---|
| Hertfordshire County Council | Good | 9 |
| London Borough of Camden | Outstanding | 9 |
| Cheshire East Council | Good | 9 |
| Royal Borough of Kensington and Chelsea | Outstanding | 9 |
| Knowsley Council | Good | 9 |
Authorities with the highest number of Requires Improvement/Inadequate ratings:
| Authority | Overall Rating | Requires Improvement/Inadequate QS Count |
|---|---|---|
| Blackpool Council | Inadequate | 9 |
| Gloucestershire County Council | Requires improvement | 9 |
| Lancashire County Council | Requires improvement | 9 |
| Bath and North East Somerset Council | Requires improvement | 8 |
| Derby City Council | Requires improvement | 8 |